Wide Receivers
NAME: | SCHOOL: | POS | HEIGHT | WEIGHT | Hand Size | Arm Length | Wingspan | 40 Yard Dash | 10 Yard Split | Vertical | Broad | 3 Cone | Shuttle | Bench |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Javon Baker | UCF | WR | 6012 | 202 | 9.63 | 32.25 | 78.25 | 4.54 | 1.58 | 37 | 10'1 | |||
Jermaine Burton | Alabama | WR | 6002 | 196 | 9.88 | 31 | 74.88 | 4.45 | 1.53 | 38.5 | 11'1 | |||
Jalen Coker | Holy Cross | WR | 6013 | 208 | 9.88 | 32.88 | 76.75 | 4.57 | 1.52 | 42.5 | 10'8 | |||
Keon Coleman | Florida State | WR | 6032 | 213 | 9.38 | 32.13 | 78.13 | 4.61 | 1.54 | 38 | 10'7 | |||
Malachi Corley | Western Kentucky | WR | ||||||||||||
Jacob Cowing | Arizona | WR | 5083 | 168 | 9 | 29.25 | 69.13 | 4.38 | 1.54 | 36 | 9'11 | 7.02 | 4.32 | |
Ryan Flournoy | Soth Missouri St. | WR | 6006 | 202 | 10.13 | 31.63 | 76.13 | 4.44 | 1.53 | 39.5 | 11' | 19 | ||
Troy Franklin | Oregon | WR | 6017 | 176 | 8.63 | 31.88 | 77.25 | 4.41 | 39 | 10'4 | 6.9 | 4.31 | ||
Anthony Gould | Oregon State | WR | 5083 | 174 | 8.88 | 29.63 | 69.88 | 4.39 | 1.49 | 39.5 | 10'9 | 4.16 | ||
Lideatrick Griffin | Mississippi State | WR | 5100 | 181 | 9.13 | 30.63 | 72.75 | 4.43 | 1.55 | 35.5 | 10'4 | 7 | 4.35 | |
Marvin Harrison Jr. | Ohio State | WR | 6032 | 209 | 9.5 | 31.88 | 77.25 | |||||||
Jha'Quan Jackson | Tulane | WR | 5091 | 188 | 8.88 | 30.88 | 74.88 | 4.42 | 1.55 | 32 | 9'10 | 12 | ||
Cornelius Johnson | Michigan | WR | 6026 | 212 | 8.63 | 31.88 | 77.25 | 4.44 | 1.55 | 37.5 | 10'7 | |||
Xavier Legette | South Carolina | WR | 6010 | 221 | 9 | 31.88 | 77.5 | 4.39 | 1.54 | 40 | 10'6 | |||
Luke McCaffrey | Rice | WR | 6015 | 198 | 9.63 | 30.13 | 74.5 | 4.46 | 1.52 | 36 | 10'1 | 6.7 | 4.02 | |
Ladd McConkey | Georgia | WR | 5115 | 186 | 8.63 | 30.25 | 72 | 4.39 | 1.52 | 36 | 10'4 | 13 | ||
Jalen McMillan | Washington | WR | 6010 | 197 | 10 | 32.13 | 77.38 | 4.47 | 1.53 | 37 | 10'7 | 6.94 | 4.18 | |
Bub Means | Pittsburgh | WR | 6010 | 212 | 10.13 | 33.25 | 79.38 | 4.43 | 1.55 | 39.5 | 10'2 | 19 | ||
Adonai Mitchell | Texas | WR | 6022 | 205 | 9 | 32.38 | 77.63 | 4.34 | 1.52 | 39.5 | 11'4 | |||
Malik Nabers | LSU | WR | ||||||||||||
Rome Odunze | Washington | WR | 6027 | 212 | 9.25 | 32.25 | 76.75 | 4.45 | 1.52 | 39 | 10'4 | 6.88 | 4.03 | |
Ricky Pearsall | Florida | WR | 6010 | 189 | 9.25 | 30.88 | 73.38 | 4.41 | 1.57 | 42 | 10'9 | 6.64 | 4.05 | 17 |
Ja'Lynn Polk | Washington | WR | 6013 | 203 | 9.75 | 31.75 | 74.5 | 4.52 | 1.52 | 10'9 | ||||
Brenden Rice | USC | WR | 6023 | 208 | 9.63 | 33 | 78 | 4.5 | 1.55 | 36.5 | 9'11 | 13 | ||
Tayvion Robinson | Kentucky | WR | 5104 | 191 | 9.25 | 31 | 75.25 | |||||||
Marcus Rosemy-Jacksaint | Georgia | WR | 6018 | 195 | 10 | 33 | 77.75 | 35 | 9'11 | |||||
Ainias Smith | Texas A&M | WR | 5093 | 190 | 8.5 | 29 | 70.25 | 21 | ||||||
Brian Thomas Jr. | LSU | WR | 6027 | 209 | 9.75 | 32.75 | 79.62 | 4.33 | 1.5 | 38.5 | 10'6 | 11 | ||
Jamari Thrash | Louisville | WR | 5116 | 188 | 8.63 | 31 | 74.5 | 4.46 | 1.54 | 34 | 10' | 7.16 | ||
Devaughn Vele | Utah | WR | 6040 | 203 | 9.75 | 33.5 | 79.13 | 4.47 | 1.53 | 36 | 10'6 | |||
Devontez Walker | North Carolina | WR | 6014 | 193 | 9.13 | 33.25 | 79.13 | 4.36 | 1.54 | 40.5 | 11'2 | |||
Malik Washington | Virginia | WR | 5084 | 191 | 9.25 | 30.38 | 72.88 | 4.47 | 1.53 | 42.5 | 10'6 | 19 | ||
Tahj Washington | USC | WR | 5096 | 174 | 8.38 | 29.13 | 70 | 35 | 10'2 | |||||
Xavier Weaver | Colorado | WR | 6002 | 169 | 8.88 | 31.13 | 73.25 | |||||||
Jordan Whittington | Texas | WR | 6005 | 205 | 10 | 30.38 | 73.63 | 18 | ||||||
Isaiah Williams | Illinois | WR | 5092 | 182 | 9.13 | 30.13 | 72.75 | 4.63 | 1.59 | 38 | 10'3 | 6.75 | 17 | |
Johnny Wilson | Florida State | WR | 6063 | 231 | 10 | 35.38 | 84.5 | 4.52 | 1.55 | 37 | 10'8 | 4.11 | ||
Roman Wilson | Michigan | WR | 5106 | 185 | 9.38 | 30.38 | 72.5 | 4.39 | 1.52 | 12 | ||||
Xavier Worthy | Texas | WR | 5112 | 165 | 8.75 | 31.13 | 74.25 | 4.21 | 1.49 | 41 | 10'11 |
Running Backs
NAME: | SCHOOL: | POS | HEIGHT | WEIGHT | Hand Size | Arm Length | Wingspan | 40 Yard Dash | 10 Yard Split | Vertical | Broad | 3 Cone | Shuttle | Bench |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rasheen Ali | Marshall | RB | 5113 | 206 | 8.63 | 31.25 | ||||||||
Braelon Allen | Wisconsin | RB | 6012 | 235 | 9.25 | 31.25 | 76.25 | 32 | 9'9 | 26 | ||||
Emani Bailey | TCU | RB | 5073 | 202 | 9.75 | 29.88 | 70.75 | 4.61 | 1.57 | 33.5 | 9'8 | |||
Trey Benson | Florida State | RB | 6002 | 216 | 9.25 | 31.5 | 76.38 | 4.39 | 1.52 | 33.5 | 10'2 | |||
Jonathon Brooks | Texas | RB | 6003 | 216 | 9.25 | 31.5 | 75.88 | |||||||
Blake Corum | Michigan | RB | 5076 | 205 | 9 | 28.88 | 70.13 | 4.53 | 1.58 | 35.5 | 6.82 | 4.12 | 27 | |
Isaiah Davis | South Dakota State | RB | 6002 | 218 | 10.25 | 31.13 | 74.88 | 4.57 | 1.58 | 34.5 | 9'11 | 23 | ||
Ray Davis | Kentucky | RB | 5083 | 211 | 8.88 | 30.25 | 72.25 | 4.52 | 1.56 | 35 | 9'11 | 4.51 | ||
Daijun Edwards | Georgia | RB | 5095 | 207 | 9.5 | 29.75 | 71.75 | 9'6 | ||||||
Frank Gore Jr. | Southern Mississippi | RB | 5075 | 201 | 8.25 | 29.63 | 70.63 | 12 | ||||||
Isaac Guerendo | Louisville | RB | 6000 | 221 | 9.25 | 30.75 | 74.88 | 4.33 | 1.55 | 41.5 | 10'9 | 6.94 | 4.15 | 24 |
George Holani | Boise State | RB | 5103 | 208 | 9.75 | 29.75 | 72.43 | 4.52 | 1.57 | 39 | 10'7 | 7.32 | 4.33 | |
Bucky Irving | Oregon | RB | 5090 | 192 | 9.5 | 29.5 | 70.63 | 4.55 | 1.54 | 29.5 | 9'7 | |||
Dillon Johnson | Washington | RB | 5115 | 217 | 9.38 | 30 | 72.63 | 4.68 | 1.62 | 31.5 | 9'9 | |||
Jawhar Jordan | Louisville | RB | 5094 | 193 | 8.5 | 30.13 | 71 | 4.56 | 1.54 | |||||
Dylan Laube | New Hampshire | RB | 5097 | 206 | 9.25 | 29.38 | 71.13 | 4.54 | 1.52 | 37 | 9'10 | 6.84 | 4.02 | 23 |
MarShawn Lloyd | USC | RB | 5086 | 220 | 8.75 | 30.38 | 73.63 | 4.46 | 1.56 | 36 | 9'10 | 25 | ||
Jase McClellan | Alabama | RB | 5103 | 221 | 10.25 | 31.13 | 75.5 | 20 | ||||||
Kendall Milton | Georgia | RB | 6014 | 225 | 9.63 | 31.75 | 77.5 | 4.62 | 1.51 | 35.5 | 10'4 | 4.38 | 18 | |
Keilan Robinson | Texas | RB | 5083 | 191 | 9.63 | 30.63 | 74.38 | 4.42 | 1.51 | 33 | 10'5 | |||
Cody Schrader | Missouri | RB | 5084 | 202 | 9.13 | 28.13 | 68.63 | 4.61 | 1.55 | 33 | ||||
Will Shipley | Clemson | RB | 5110 | 206 | 9.63 | 30.25 | 74.13 | |||||||
Jaden Shirden | Monmouth | RB | 5080 | 187 | 9.25 | 28.75 | 69.63 | 4.45 | 1.51 | 34.5 | 9'9 | |||
Tyrone Tracy Jr. | Purdue | RB | 5111 | 209 | 9.13 | 31.75 | 76.63 | 4.48 | 1.53 | 40 | 10'4 | 6.81 | 4.06 | |
Kimani Vidal | Troy | RB | 5077 | 213 | 9.38 | 30.38 | 73.25 | 4.46 | 1.53 | 37.5 | 10' | 7.01 | 4.15 | 18 |
Michael Wiley | Arizona | RB | 5104 | 210 | 9.25 | 30 | 74.13 | 4.51 | 1.54 | 33.5 | 9'11 | 4.43 | ||
Miyan Williams | Ohio State | RB | 5084 | 229 | 9 | 28.63 | 69.63 | |||||||
Jaylen Wright | Tennesee | RB | 5104 | 210 | 9.38 | 31.5 | 75.88 | 4.38 | 1.55 | 38 | 11'2 |
Quarterbacks
NAME: | SCHOOL: | POS | HEIGHT | WEIGHT | Hand Size | Arm Length | Wingspan | 40 Yard Dash | 10 Yard Split | Vertical | Broad | 3 Cone | Shuttle | Bench |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayden Daniels | LSU | QB | ||||||||||||
Sam Hartman | Notre Dame | QB | 6011 | 211 | 9.75 | 31.38 | 75.25 | 4.8 | 1.63 | 28.5u | 8'10u | 7.19 | 4.34 | |
Devin Leary | Kentucky | QB | 6012 | 215 | 9.5 | 30.88 | 74.38 | |||||||
Drake Maye | North Carolina | QB | 6043 | 223 | 9.13 | 32.23 | 76.13 | |||||||
J.J. McCarthy | Michigan | QB | 6024 | 219 | 9 | 31.63 | 75.88 | 6.82 | 4.23 | |||||
Joe Milton III | Tennesee | QB | 6051 | 235 | 10.25 | 33.38 | 80 | 35u | 10'1u | |||||
Bo Nix | Oregon | QB | 6021 | 214 | 10.13 | 30.88 | 74.25 | |||||||
Michael Penix Jr. | Washington | QB | 6022 | 216 | 10.5 | 33.63 | 81 | |||||||
Michael Pratt | Tulane | QB | 6024 | 217 | 9.25 | 30.75 | 77 | 36u | 9'6u | 7.2 | 4.23 | |||
Spencer Rattler | South Carolina | QB | 6002 | 211 | 9.88 | 31 | 74.75 | 4.95 | 1.63 | 32u | 9'u | 7.21 | 4.37 | |
Austin Reed | Western Kentucky | QB | 6014 | 220 | 9.88 | 30.13 | 73.38 | 4.82 | 1.67 | |||||
Kedon Slovis | BYU | QB | 6024 | 223 | 9.88 | 31.13 | 74.38 | 4.55 | 1.58 | 30u | ||||
Jordan Travis | Florida State | QB | 6011 | 200 | 9 | 31.38 | 76 | |||||||
Caleb Williams | USC | QB | 6011 | 214 | 9.75 | 32 | 75.88 |
Tight Ends
NAME: | SCHOOL: | POS | HEIGHT | WEIGHT | Hand Size | Arm Length | Wingspan | 40 Yard Dash | 10 Yard Split | Vertical | Broad | 3 Cone | Shuttle | Bench |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erick All | Iowa | TE | 6043 | 252 | 10.12 | 33 | 79 | |||||||
AJ Barner | Michigan | TE | 6060 | 251 | 9 | 33.38 | 81.88 | |||||||
Jaheim Bell | Florida State | TE | 6020 | 241 | 10 | 33 | 78.75 | 4.61 | 1.58 | 35 | 10'4 | |||
Brock Bowers | Georgia | TE | 6031 | 243 | 9.75 | 32.75 | 78.25 | |||||||
Devin Culp | Washington | TE | 6031 | 231 | 9.25 | 32.88 | 78.5 | 4.47 | 1.55 | |||||
Dallin Holker | Colorado State | TE | 6033 | 241 | 10.25 | 33.62 | 78.12 | 4.78 | 32.5 | 10'2 | 6.83 | 4.21 | ||
Theo Johnson | Penn State | TE | 6061 | 259 | 10.25 | 33 | 80.75 | 4.57 | 1.55 | 39.5 | 10'5 | 7.15 | 4.19 | |
Trey Knox | South Carolina | TE | 6030 | 240 | 9.38 | 34.25 | 78.75 | 32.5 | 10'1 | 7.09 | 4.54 | |||
Tanner McLachlan | Arizona | TE | 6051 | 244 | 9.38 | 31.62 | 77.25 | 4.61 | 1.58 | 35 | 9'9 | |||
Tip Reiman | Illinois | TE | 6047 | 271 | 10.5 | 32.88 | 79.5 | 4.64 | 1.55 | 33.5 | 10'1 | 7.02 | 4.26 | 28 |
Ja'Tavion Sanders | Texas | TE | 6037 | 245 | 10.12 | 32.88 | 78.25 | 4.69 | 1.59 | 4.32 | ||||
Ben Sinnott | Kansas State | TE | 6037 | 250 | 9.5 | 32.38 | 77.5 | 4.68 | 1.59 | 40 | 10'6 | 6.82 | 4.23 | |
Brevyn Spann-Ford | Minnesota | TE | 6064 | 260 | 10.25 | 32.38 | 80 | 4.77 | 1.66 | 31.5 | 9'8 | 7.38 | ||
Cade Stover | Ohio State | TE | 6037 | 247 | 9.75 | 32.75 | 77.25 | 4.65 | 1.59 | 34.5 | 9'8 | 4.45 | ||
Jack Westover | Washington | TE | 6025 | 243 | 9.12 | 32.12 | 77.12 | |||||||
Jared Wiley | TCU | TE | 6061 | 249 | 9.5 | 33.25 | 79.25 | 4.62 | 1.62 | 37 | 9'10 | 7.19 |